Electrical Safety Testing
· Why Do We Need Safety Testing?
Safety is an essential part of the KC Certification for all electrical devices. Korea sets standards outlining tests that must be conducted on a product before it is considered safe for the consumer market.
Electrical safety tests are indispensible to ensure safe operation of any product or facility that uses electricity. Government agencies around the world and organizations such as UL and VDE have strict requirements for electrical and electronic products sold worldwide. Therefore, the manufacturer must conduct electrical safety tests to demonstrate that the product is not electrically hazardous to the end user before it is put on the global market. This will prevent problems such as large-scale product recovery or compensation for our products, which may result in unexpected occurrences, only by recognized testing institutions with specialized facilities and personnel.
Items Subject to Testing | |
CE LVD | Electrical Equipment operating with AC 50 ~ 1000 V, DC 75 V ~ 1500 V (e.g. household appliances, cables, Power Supplies, Laser Devices, Fuses, etc) |
CE RED | DC Product Group eliglble for CE RED Certification (e.g. Mobile Phones, Radio, Car Keys, Bluetooth Headsets, etc.) |
KC Electrical Appliances | Electrical Equipment operating over AC 30 V/DC 42 V |
※However, electrical appliances specified separately in attached Tables 1, 2, and 3 of the Safety Management Guidelines for Electrical Appliances and Household Appliances
shall be included in electrical appliances subject to safety management even when used below AC 30 V and DC 42 V
· Safety Testing
KC Certification | Global Certification | ||||
Safety Scheme | Factory Inspections | Certification Body | Safety Scheme | Factory Inspections | Certification Body |
KC Certification | O | · KTL (Korea Testing Laboratory) · KTC (Korea Testing Certification Institue) · KTR (Korea Testing & Research Institute) | North America (NRTL_UL, CSA, MET, TUV, etc.) | O | · UL Korea · TUV SUD Korea · TUV Rheinland Korea |
Europe (CE) | X | · TUV SUD Korea · TUV Rheinland Korea | |||
KC Confirmation | X | Germany (TUVGS) | O | ||
Japan (PSE Diamond) | O | ||||
KC SDoC | X | SDoC Declaration → Declaration to KPSA (Korea Product Safety Association) | Japan (PSE Circle) | X | |
Others (CCC, GOSTR, NOM, SASO, IRAM, etc.) | Replaceable with CB Report | · UL DEMKO |
· Global Safety Certification Marks
· Criteria and Standards
Product Group | Applicable Standards |
Information Technology Equipment | IEC/EN/UL/KC 60950-1, 62368-1, etc. |
Audio/Video Equipment | IEC/EN/UL/KC 60065, 62368-1, etc. |
Consumer/Household Appliance | IEC/EN/UL 60335-1 & 2, etc. |
Laboratory/Testing Equipment | IEC/EN/UL 61010-1, etc. |
Medical Equipment | IEC / EN / UL 60601-1, etc. |
Industrial Control Equipment | IEC / EN 61131, UL 508, etc. |
Liability Test | For more information, Please conatct us (+82-31-576-2204) |
Flammability Test |
※IEC 62368-1 supersedes previous ITE(60950-1) A/V(60065) standards
List of Electrical Safety Test |
High Voltage Test (Dielectric Voltage-Withstand Test) |
Leakage Current Test (Line Leakage Test) |
Insulation Resistance Test |
Ground Continuity Test |
Etc. |
· Requirements
For Quote Review | |
Product Info. | Manual, Brochure, Official Website, etc. |
Installation Environment Info. | Outdoor: IP6X, IPX8 Test Required |
For Subropical Regions: Tropical Condition Test Required | |
Power Rating | DC(3.7 V, 5 V, 12V, 24V, 48 V, etc), 2 A AC 100/220V, 60 Hz, 1 A (U.S., Canada, Japan, South Korea, etc.) AC 230 V, 50 Hz, 1 A (Europe) AC 240 V, 50 Hz, 1 A (AU,NZ) AC 100-240V, 50-60 Hz, 1 A (Global) |
Power Supply Info. | AC/DC Adapter, SMPS |
Pre-Certified | CB, CE, UL, KC , etc. |
Must Comply with Certified Product Group | 61010-1 → 60950-1 60335 → 61558 or 60335 Allows only Certified Power Supplies |
Critical Parts Info. |
Required Documents | KC | UL/CB, CE | Remarks |
Application Form | Korean | English | SK Tech's Template |
User's Manual | Korean | English | - |
Circuit Diagrams | - | PDF/JPG | |
PCB Layout | Parts Layout Drawing/ Pattern Figure | PDF/JPG | |
Parts List | Korean or English | - | |
Parts Approval/ Specification | It Differs |
Lead Time | |
---|---|
Power Supply | Safety Test (CB/CE/NRTL) |
DC Products | 1 week |
AC Products (SMPS Approved) | 2 weeks |
AC Products (SMPS Non-Approved) | 4 weeks |
※Limited to cases where there is no nonconformity during the test and all necessary documents are provided