EMC Testing
· What is EMC?
EMC stands for Electromagnetic Compatibility, and is the ability of an electronic product to work as intended in its environment. That means the product has to limit its own noise (electromagnetic emissions) so that it does not cause interference to other products. Also, the product has to withstand electromagnetic energy from other products without degradation (EMC immunity) in performance.
There are many EMC standards that define the allowable noise levels and required immunity levels. There are many reasons for which EMC is traditionally considered difficult to understand. One reason is that the levels of noise as well as the parameters that affect the levels vary over large range. Another reason is that electromagnetic emissions occur as conducted as well as radiated noise. Then the noise can travel as conducted noise, radiated noise and as combination of the two.
EMC Testing | ||
EMI (Electromagnetic Interference) | Electromagnetic interference (EMI) occurs when electromagnetic energy disrupts the operation of an electronic device. The source of EMI can be man-made, such as other electrical devices like switch-mode power supplies, personal computers, or naturally occurring, such as electrical storms, solar radiation, or even cosmic noises. | · CE (Conducted Emission) · RE (Radiated Emission) |
EMS (Electromagnetic Susceptibility) | The EMS Test measures whether the broadcasting and communications equipment operates safely and normally when there is electromagnetic interference, in accordance with the technical regulation specified in relevant legislation. | · ESD (Electrostatic Discharge) · RS (Radiated RF Field Susceptibility ) · EFT/Burst (Electrical Fast Transient/Burst) · Surge Immunity · CS (Conducted Susceptibility) · MF (Magnetic Field) · Voltage Dips/Interruptions |
· Why Do We need EMC Testing?
All electronic devices emit electromagnetic fields and thus influence other devices when interconnected or are in close proximity. Just look around at home. TV, Mobile Phones, WiFi routers, electrical power lines, microwave oven may all disturb or be disturbed by each other if not properly designed for EMC (Electromagnetic Compatibility).
Manufacturer is responsible for ensuring that a device is in compliance with the EMC requirements set by authorities in different markets. In Korea product must comply with the KN/KS EMC standards. The KS/KS standards set limits for both emissions (product does not disturb others) and immunity (product can stand interference coming from other devices) where US FCC sets limits only for emissions.
Parameter | Items | Contents |
---|---|---|
EMI (Electromagnetic Interference) | Conducted Emission (CE) | · Test to confirm that electromagnetic waves radiated from electrical and electronic devices through power lines do not affect the other external devices in the usage environment |
Radiated Emission (RE) | · Test to confirm that electromagnetic waves radiated from the EUT do not affect the other external devices in the usage environment | |
EMS (Electromagnetic Susceptibility) | Electrostatic Discharge (ESD) | · Test to confirm the EUT's susceptibility to static electricity |
Radiated Susceptibility (RS) | · Test to confirm the EUT's susceptibility to radiated electromangetic waves in the usage environment | |
EFT/Burst | · Test to confirm the susceptibility of the EUT when a series of fast electrical transients are applied to power supply terminals, control terminals, signal terminals, etc. in the usage environment | |
Surge | · Test to confirm the EUT's susceptibility to surges caused by overvoltage of transient events : switching, lightning strikes, etc. | |
Conducted Susceptibility (CS) | · Test to confirm EUT's susceptibility from a power source located in the usage environment when intentional radiation of broadcast signals and various radio communication signals are given | |
Magnetic Field (MF) | · Test to confirm the EUT's susceptibility to generated magnetic fields by current sources | |
Voltage Dips/Interruptions | · Test to confirm the abnormalities of the EUT when the voltage recovers within a short period of time after a sudden decrease in voltage. |
* EUT : Equipment Under Test
· Target Items
Items Subject to Testing | ||
Parameter | Applicable Standards | |
EMI | EMS | |
ICT Devices(IT/AV) | CISPR 22, EN 55022, KS C 9832, FCC PART 15, etc. | CISPR 24, EN55024, KS C 9835, GB/T 17618, etc. |
Industrial·Science·Medical(ISM) Devices | CISPR 11, EN 55011, KS C 9811, FCC PART 18, etc. | IEC/EN 60601-1-2, KS C IEC 60601-1-2, etc. |
Household Appliances | CISPR 14-1, EN 55014-1 KS C 9814-1, J55014, etc. | CISPR 14-2, EN 55014-2, KS C 9814-2, GB 4343.2, etc. |
Sound and Television Broadcast Receivers | CISPR 13, EN 55013, FCC PART 15, J55013, etc. | CISPR 20, EN 55020, KS C CISPR20, etc. |
Residential/Commercial Environment | IEC/EN 61000-6-3, KS C 9610-6-3, AS/NZS 4251.1, etc. | IEC/EN 61000-6-1, IEC/EN 61000-6-1, KS C 9610-1, etc. |
Industrial Environment | IEC/EN 61000-6-4, KS C 9610-6-4, AS/NZS 4251.2, etc. | IEC/EN 61000-6-2, IEC/EN 61000-6-2, KS C 9610-2, etc. |
Harmonic Currents | IEC/EN 61000-3-2, C61000-3-2, AS/NZS 61000.3.2, etc. | |
Others | Contact Us (+82-31-576-2204) |
· Main Facilities
Facilities | Test Items | Specification |
10 m / 3 m Full Chamber | Radiated Emission/Radiated Susceptibility | RE: 9 kHz – 26.5 GHz RS: 80 MHz – 6 GHz |
3 m Chamber | Radiated Emission/Radiated Susceptibility | RE: 1 GHz – 26.5 GHz RS: 80 MHz – 6 GHz |
3 m Debugging Chamber (2 Systems) | Radiated Emission | 30 MHz- 1 GHz |
EMI Shield room (2 Systems) | Harmonic / Flicker | |
EMS Shield room (2 Systems) | Electrostatic Discharge EFT/Burst Surge Conducted Susceptibility Voltage Dips/Interruptions | |
EMS Chamber | Radiated Susceptibility | RS: 80 MHz – 1 GHz |
10 m Chamber
10 m Chamber
10 m Chamber
3 m Chamber
3 m Chamber
3 m RSE Chamber
3 m RSE Chamber
5 m Chamber
EMI 3 m Chamber
EMI 3 m Chamber
RS Chamber
RS Chamber
Shield Room
Shield Room
EMS Shield Room
EMS Shield Room
Shield Room